| 4D Server |
4D Web Application Server |
4D SQL Desktop |
4D OEM Desktop |
![]() |
![]() |
![]() |
![]() |
| Learn More | Buy | Learn More | Buy | Learn More | Learn More |
| Deployment Features | Interpreted Desktop1 | Unlimited Desktop2 | Server | Web A. Srv | SQL Desk | OEM Desk |
| Run Interpreted databases | ||||||
| Run Compiled databases | ||||||
| Components use | ||||||
| Embedded application | Option | |||||
| Integrated Client/Server | ||||||
| SQL Connectivity as a client | ||||||
| ODBC Import/Export | ||||||
| Web Services Client | ||||||
| SQL Pass-through or ODBC Login | Option | |||||
| 4D ODBC Pro Expansion | Option | Option | Option | |||
| 4D for OCI Expansion | Option | Option | Option | |||
| Productivity | ||||||
| 4D Write Expansion | Option | Option | ||||
| 4D View Expansion | Option | Option | ||||
| Remote Server | ||||||
| SQL Server | Option | |||||
| 4D Web Application Expansion | Option | Option | ||||
| 4D Web Services Expansion | Option | Option | Option | |||
| INCL.1 | INCL.2 | TBA | $749/ $1293 |
$129 | Call 4D Sales | |
(1) Included with 4D Developer Standard and 4D Developer Professional
(2) Included with 4D Developer Professional and 4D Team Developer Professional
(3) Commercial or Non-Commercial License
| Feature List >> |