| Academic Online Member | Online Member |
Corporate Member |
Solutions Member |
|
| Features |
||||
| Partner's Forum | * | * | * | * |
| Product Updates | * | * | * | * |
| Partners FTP Site | * | * | * | * |
| Partners Central | * | * | * | * |
| Partners Email List | * | * | * | * |
| Technical Notes | * | * | * | * |
| * Beta Program | * | * | ||
| Technical Support | * | * | ||
| Incidents per term | 1st Year: 36 2nd Year+: 24 |
1st Year: 36 2nd Year+: 24 |
||
| Partners DVD | * | * | ||
| DVDs per term | 4 | 4 | ||
| Hotfix Program | * | * | ||
| Partners Newsletter | * | * | ||
| Product Discounts | * | * | ||
| Education Discounts | * | * | ||
| 4D Sales Presentations | * | * | ||
| Training Discounts | * | * | ||
| Leads/Referral Program | * | |||
| 4D Logo Usage | * | |||
| 4D Product Literature | * | |||
| Inclusion in Success Stories | * | |||
| 4D Dollars incentive program | * | * | ||
| Academic Member | Online Member | Corporate Member | Solutions Member | |
| Cost | $199.00 yr. or $19.99 mo. | $399.00 yr. or $39.99 mo. |
$699.00 ($599 renewal) |
$799.00 ($699 renewal) |
| Contract Length | 1 yr. or monthly thereafter |
1 yr. or monthly thereafter |
1 year | 1 year |
* = Online and Academic members may be invited to participate in selected Betas.